| Ward | District | Location |
|---|---|---|
| 00 | 01 | Municipal Building 130 Kinnelon Road Court Room GPS: N 40 59.821, W 74 22.791 |
| 00 | 02 | Fayson Lakes Clubhouse 10 Club House Trail Club House GPS: N 40 58.431, W 74 21.969 |
| 00 | 03 | Kinnelon Public Library 132 Kinnelon Road Meeting Room GPS: N 41 0.089, W 74 22.372 |
| 00 | 04 | Kinnelon Public Library 132 Kinnelon Road Meeting Room GPS: N 41 0.089, W 74 22.372 |
| 00 | 05 | Fayson Lakes Clubhouse 10 Club House Trail Club House GPS: N 40 58.431, W 74 21.969 |
| 00 | 06 | Kinnelon Public Library 132 Kinnelon Road Meeting Room GPS: N 41 0.089, W 74 22.372 |
| 00 | 07 | Municipal Building 130 Kinnelon Road Court Room GPS: N 40 59.821, W 74 22.791 |
Site designers: Carol A. Spencer and Jamie Klenetsky, Information Technology Division, County of Morris NJ
© County of Morris, NJ. All rights reserved.
Website Terms of Use | Privacy Policy | Accessibility Policy
Please
with comments or questions about this web site.