Wednesday, April 27
2pm – 9pm
| Ward | District | Location |
|---|---|---|
| 01 | 01 |
Muncipal Building 200 South Street Lobby GPS: N 40 47.5, W 74 28.432 |
| 01 | 02 |
Muncipal Building 200 South Street Lobby GPS: N 40 47.5, W 74 28.432 |
| 01 | 03 | Muncipal Building 200 South Street Lobby GPS: N 40 47.5, W 74 28.432 |
| 01 | 04 | Muncipal Building 200 South Street Lobby GPS: N 40 47.5, W 74 28.432 |
| 02 | 01 | Lafayette School Hazel Street - Auditorium GPS: N 40 48.326, W 74 28.589 |
| 02 | 02 | Lafayette School Hazel Street - Auditorium GPS: N 40 48.326, W 74 28.589 |
| 02 | 03 | Lafayette School Hazel Street - Auditorium GPS: N 40 48.326, W 74 28.589 |
| 03 | 01 |
Alexander Hamilton School 24 Mills Street Auditorium GPS: N 40 48.079, W 74 29.397 |
| 03 | 02 |
Alexander Hamilton School 24 Mills Street Auditorium GPS: N 40 48.079, W 74 29.397 |
| 03 | 03 | Alexander Hamilton School 24 Mills Street Auditorium GPS: N 40 48.079, W 74 29.397 |
| 04 | 01 | Thomas Jefferson School James Street/Ogden Place - Auditorium GPS: N 40 47.22, W 74 28.757 |
| 04 | 02 | Thomas Jefferson School James Street/Ogden Place - Auditorium GPS: N 40 47.22, W 74 28.757 |
| 04 | 03 | Thomas Jefferson School James Street/Ogden Place - Auditorium GPS: N 40 47.22, W 74 28.757 |
| 04 | 04 | Thomas Jefferson School James Street/Ogden Place - Auditorium GPS: N 40 47.22, W 74 28.757 |
Site design by County of Morris, NJ Office of Public Information
© County of Morris, NJ. All rights reserved.
Website Terms of Use | Privacy Policy | Accessibility Policy
Feedback, comments or questions.