Wednesday, April 27
2pm – 9pm
| Ward | District | Location |
|---|---|---|
| 00 | 01 | Senior House 530 Newark-Pompton Tpk All Purpose Room GPS: N 40 57.899, W 74 17.628 |
| 00 | 02 | Pequannock Engine Company No. 2 24 Oak Avenue - Meeting Room GPS: N 40 56.8316, W 74 17.5167' |
| 00 | 03 | Pequannock Engine Company No. 2 24 Oak Avenue - Meeting Room GPS: N 40 56.8316, W 74 17.5167' |
| 00 | 04 | Pequannock Township Library 477 Newark-Pompton Tpke - All Purpose Room GPS: N 40 57.45, W 74 17.946 |
| 00 | 05 | Senior House 530 Newark-Pompton Tpk All Purpose Room GPS: N 40 57.899, W 74 17.628 |
| 00 | 06 | Senior House 530 Newark-Pompton Tpk All Purpose Room GPS: N 40 57.899, W 74 17.628 |
| 00 | 07 | Pequannock Township Library 477 Newark-Pompton Tpke - All Purpose Room GPS: N 40 57.45, W 74 17.946 |
| 00 | 08 | Pequannock Township Library 477 Newark-Pompton Tpke - All Purpose Room GPS: N 40 57.45, W 74 17.946 |
| 00 | 09 | Pequannock Engine Company No. 2 24 Oak Avenue - Meeting Room GPS: N 40 56.8316, W 74 17.5167' |
| 00 | 10 | Pequannock Engine Company No. 2 24 Oak Avenue - Meeting Room GPS: N 40 56.8316, W 74 17.5167' |
| 00 | 11 | Senior House 530 Newark-Pompton Tpk All Purpose Room GPS: N 40 57.899, W 74 17.628 |
| 00 | 12 | Cedar Crest Village 1 Cedar Crest Village Drive Woodland Commons Conference Room GPS: N 40 59.109, W 74 19.474 |
Site design by County of Morris, NJ Office of Public Information
© County of Morris, NJ. All rights reserved.
Website Terms of Use | Privacy Policy | Accessibility Policy
Feedback, comments or questions.