Wednesday, April 27
7am – 9pm
| Ward | District | Location |
|---|---|---|
| 01 | 01 | Port Morris Fire House 580 Main Street - Truck Bay GPS: N 40 52.23, W 74 38.488 |
| 01 | 02 | Nixon School 275 Mount Arlington Blvd - Gym GPS: N 40 54.927, W 74 39.222 |
| 01 | 03 | Nixon School 275 Mount Arlington Blvd - Gym GPS: N 40 54.927, W 74 39.222 |
| 01 | 04 | Nixon School 275 Mount Arlington Blvd - Gym GPS: N 40 54.927, W 74 39.222 |
| 01 | 05 | Roxbury Municipal Building 1715 Route 46 - Court Room GPS: N 40 53.416, W 74 40.109 |
| 02 | 01 | Berkshire Valley Fire House 271 Berkshire Valley Road Main Room GPS: N 40 54.576, W 74 36.698 |
| 02 | 02 | Roxbury Public Library 103 Main Street - Meeting Room GPS: N 40 52.154, W 74 38.311 |
| 02 | 03 | Roxbury Public Library 103 Main Street - Meeting Room GPS: N 40 52.154, W 74 38.311 |
| 02 | 04 | Roxbury Senior Center 72 Eyland Avenue - Meeting Room GPS: N 40 51.263, W 74 38.219 |
| 02 | 05 | Roxbury Senior Center 72 Eyland Avenue - Meeting Room GPS: N 40 51.263, W 74 38.219 |
| 03 | 01 | Jefferson School Corn Hollow Road - Gym GPS: N 40 51.466, W 74 39.903 |
| 03 | 02 | Roxbury High School 1 Bryant Drive - Lobby GPS: N 40 51.726, W 74 38.404 |
| 03 | 03 | Jefferson School Corn Hollow Road - Gym GPS: N 40 51.466, W 74 39.903 |
| 03 | 04 | Roxbury High School 1 Bryant Drive - Lobby GPS: N 40 51.726, W 74 38.404 |
| 03 | 05 | Jefferson School Corn Hollow Road - Gym GPS: N 40 51.466, W 74 39.903 |
| 03 | 06 | Roxbury High School 1 Bryant Drive - Lobby GPS: N 40 51.726, W 74 38.404 |
| 04 | 01 | Eisenhower Middle School 47 Eyland Avenue - Team Room |
| 04 | 02 | Eisenhower Middle School 47 Eyland Avenue - Team Room GPS: N 40 51.612, W 74 38.13 |
| 04 | 03 | Kennedy School Pleasant Hill Road - Gym GPS: N 40 50.756, W 74 39.426 |
| 04 | 04 | Kennedy School Pleasant Hill Road - Gym GPS: N 40 50.756, W 74 39.426 |
| 04 | 05 | Kennedy School Pleasant Hill Road - Gym GPS: N 40 50.756, W 74 39.426 |
| 04 | 06 | Eisenhower Middle School 47 Eyland Avenue - Team Room GPS: N 40 51.612, W 74 38.13 |
Site design by County of Morris, NJ Office of Public Information
© County of Morris, NJ. All rights reserved.
Website Terms of Use | Privacy Policy | Accessibility Policy
Feedback, comments or questions.