|
PRIMARY ELECTION
|
Election Official: Hon. Joy Wiley, Clerk
Phone: (973) 635-3209 Fax: (973) 635-2644
| Ward | District | Location |
|---|---|---|
| 00 | 01 | Green Village Fire House 529 Green Village Road Truck Bay GPS: 40.747166, -74.4296037 |
| 00 | 02 | Long Hill Chapel 525 Shunpike Road Webber Hall GPS: 40.743924, -74.420872 |
| 00 | 03 | Corpus Christi RC Church 234 Southern Boulevard Gym GPS: 40.7307085, -74.4161969 |
| 00 | 04 | Long Hill Chapel 525 Shunpike Road Webber Hall GPS: 40.743924, -74.420872 |
| 00 | 05 | Corpus Christi RC Church 234 Southern Boulevard Gym GPS: 40.7307085, -74.4161969 |
| 00 | 06 | Senior Center 58 Meyersville Road All Purpose Room GPS: 40.7042495, -74.4347233 |
| 00 | 07 | Municipal Building 58 Meyersville Road Court Foyer GPS: 40.7042495, -74.4347233 |
| 00 | 08 | River Road Fire House 495 River Road All Purpose Room GPS: 40.7101066, -74.4152707 |
| 00 | 09 | River Road Fire House 495 River Road All Purpose Room GPS: 40.7101066, -74.4152707 |
| 00 | 10 | Briarwood Coachlight Club House 235 River Road All Purpose Room GPS: 40.7247566, -74.3921657 |
Site designers: Carol A. Spencer and Jamie Klenetsky, Information Technology Division, County of Morris NJ
© County of Morris, NJ. All rights reserved.
Website Terms of Use | Privacy Policy | Accessibility Policy
Please
with comments or questions about this web site.